Baseline characteristics of participants
| Variable | Value | % |
|---|---|---|
| Age, years, median (Q1; Q3) | 75.0 (69.0; 81.0) | — |
| Age, years, n/N | ||
| <65 | 471/3574 | 13.2 |
| 65–74 | 1178/3574 | 33.0 |
| ≥75 | 1925/3574 | 53.9 |
| Sex, female, n/N | 1522/3574 | 42.6 |
| Ethnicity, White, n/N | 3441/3483 | 98.8 |
| Body mass index, median (Q1; Q3) | 28.1 (25.0; 32.3) | — |
| Medical history, n/N | ||
| Congestive heart failure | 274/3573 | 7.7 |
| Coronary artery disease | 678/3573 | 19.0 |
| Acute coronary syndromes | 363/3561 | 10.2 |
| Carotid occlusive disease | 52/3515 | 1.5 |
| Prior stroke/TIA/systemic embolism | 450/3551 | 12.7 |
| Vascular diseasea | 760/3551 | 21.4 |
| History of bleeding | 109/3560 | 3.1 |
| Hypertension | 2483/3564 | 69.7 |
| Hypercholesterolemia | 1318/3492 | 37.7 |
| Diabetes mellitus | 629/3573 | 17.6 |
| Chronic kidney disease (grade ≥3) | 896/3499 | 25.6 |
| Cirrhosis | 11/3527 | 0.3 |
| CHA2DS2-VASc, median (Q1; Q3) | 3.0 (2.0; 4.0) | — |
| CHA2DS2-VASc score categories, n/N | ||
| 0 | 89/3528 | 2.5 |
| 1 | 289/3528 | 8.2 |
| 2 | 659/3528 | 18.7 |
| 3 | 972/3528 | 27.6 |
| 4 | 848/3528 | 24.0 |
| 5 | 398/3528 | 11.3 |
| ≥6 | 273/3528 | 7.7 |
| HAS-BLED score, median (Q1; Q3)b | 2.0 (1.0; 2.0) | — |
| HAS-BLED score categories, n/N b | ||
| 0 | 160/2530 | 6.3 |
| 1 | 941/2530 | 37.2 |
| 2 | 950/2530 | 37.5 |
| 3 | 391/2530 | 15.5 |
| ≥4 | 88/2530 | 3.5 |
| Care setting at diagnosis, n/N | ||
| Cardiology | 544/3573 | 15.2 |
| Geriatrics | 63/3573 | 1.8 |
| Internal medicine | 779/3573 | 21.8 |
| Neurology | 4/3573 | 0.1 |
| Primary care/general practice | 2183/3573 | 61.1 |
↵a Defined as peripheral artery disease and/or coronary artery disease.
↵b The risk factor ‘Labile INRs’ is not included in the HAS-BLED score as these data are not collected at baseline. As a result, the maximum HAS-BLED score at baseline is eight points (not nine). INR = international normalisation ratio. Q1 = quartile 1. Q3 = quartile 3. TIA = transient ischaemic attack.