Demographics of participants, including work location, practice structure, and areas of focused practice
| Variable | n |
|---|---|
| Sex | |
| Male | 7 |
| Female | 13 |
| Age, years | |
| 25–29 | 1 |
| 30–34 | 4 |
| 35–39 | 3 |
| 40–44 | 4 |
| 45–49 | 1 |
| 50–54 | 2 |
| 55–59 | 4 |
| 60–64 | 1 |
| Work location | |
| Urban | 12 |
| Rural | 3 |
| Both | 5 |
| Practice structurea | |
| Family health team | 7 |
| Family health organisation | 1 |
| Community health centre | 3 |
| Indigenous primary healthcare organisations | 2 |
| Independent solo | 2 |
| Independent group | 3 |
| Locum | 3 |
| Outpatient | 2 |
| Hospitalist | 2 |
| Areas of focused practiceb | |
| Addiction medicine | 4 |
| Mental health | 5 |
| Unhoused patient care | 4 |
| Incarceration care | 3 |
| Years of experience | |
| >1–4 | 6 |
| 5–9 | 3 |
| 10–14 | 3 |
| 15–19 | 1 |
| 20–24 | 0 |
| 25–29 | 5 |
| 30–34 | 0 |
| 35–39 | 2 |