Characteristics of participating practices
| Practice ID | Sizea | Location | Patients from ethnic minority, % | Patients ≥65 years, % | Index of Multiple Deprivation score17,21 from 1–10 |
|---|---|---|---|---|---|
| A | Large | Semi-rural | 4.2 | 23.4 | 10 |
| B | Small | Urban | 85.7 | 7.3 | 1 |
| C | Medium | Urban | 40.0 | 9.4 | 3 |
| D | Large | Urban | 1.5 | 23.9 | 9 |
| E | Large | Rural | 1.8 | 8.3 | 5 |
| F | Large | Rural | 1.2 | 33.4 | 6 |
| G | Large | Urban | 6.4 | 19.6 | 8 |
| H | Small | Urban | 1.0 | 14.7 | 2 |
↵a Small <6000 registered patients; medium 6001–12 000; large ≥12 000.