Characteristics of practice staff interviewed
| Characteristic | Participant, n (N = 36) |
|---|---|
| Gender | |
| Female | 23 |
| Male | 13 |
| Age group, years | |
| 18–24 | 3 |
| 25–34 | 10 |
| 35–44 | 7 |
| 45–54 | 7 |
| 55–64 | 4 |
| ≥65 years | 1 |
| Unknown | 4 |
| Role in practice | |
| Practice manager | 8 |
| Receptionist/admin | 9 |
| Data/IT/business manager | 4 |
| GP | 8 |
| Nurse/healthcare assistant | 3 |
| Paramedic | 1 |
| Clinical pharmacist | 2 |
| Social prescriber | 1 |
IT = information technology.