| Characteristic | Case group(N = 136) | Control group(N = 1360) |
|---|---|---|
| Age, years, mean (SD) | 60.7 (13.03) | 60.3 (13.19) |
| Race/ethnicity | ||
| White | 104 (76.5) | 927 (68.2) |
| Asian | 13 (9.6) | 108 (7.9) |
| African American | 8 (5.9) | 95 (7.0) |
| Other/unknown | 7 (5.1) | 188 (13.8) |
| White Hispanic | 4 (2.9) | 42 (3.1) |
| Number of clinical visits before diagnosis/index date, median (IQR) | 13.0 (8.0–25.2) | 7.0 (3.0–17.0) |
Data are n (%) unless otherwise specified. IQR = interquartile range. SD = standard deviation.