| Outcome | Valid N | Control group | Valid N | Intervention group | Crude OR/Betaa,b (90% CI) | Adjusted OR/Betaa,b (90% CI) |
|---|---|---|---|---|---|---|
| Adequate relief, n (%) | ||||||
| 3 months | 74 | 42 (56.8) | 71 | 52 (73.2) | 2.75 (1.24 to 6.10)c | 2.74 (1.22 to 6.13)c |
| 6 months | 70 | 41 (58.6) | 67 | 52 (77.6) | 3.28 (1.42 to 7.58)c | 4.26 (1.81 to 10.04)c |
| 12 months | 70 | 52 (74.3) | 73 | 58 (79.5) | 1.51 (0.64 to 3.53) | 1.73 (0.73 to 4.13) |
| Pain severity, median (IQR) | ||||||
| 3 months | 68 | 5.0 (2.0–6.0) | 62 | 4.0 (1.8–6.0) | −0.36 (−1.07 to 0.35) | −0.31 (−1.00 to 0.38) |
| 6 months | 63 | 5.0 (3.0–6.0) | 53 | 3.0 (1.5–5.0) | −1.40 (−2.14 to −0.65)c | −1.38 (−2.11 to −0.66)c |
| 12 months | 62 | 5.0 (2.0–6.0) | 67 | 3.0 (1.0–5.0) | −0.91 (−1.62 to −0.20)c | −0.89 (−1.57 to −0.20)c |
| Pain intensity score, median (IQR) | ||||||
| 3 months | 41 | 5.8 (2.0–10.8) | 39 | 5.0 (1.0–9.3) | −0.62 (−2.57 to 1.34) | −1.06 (−2.89 to 0.77) |
| 6 months | 41 | 4.0 (0.0–10.0) | 33 | 4.0 (0.5–10.9) | −0.50 (−2.51 to 1.51) | −1.18 (−3.07 to 0.70) |
| 12 months | 46 | 5.0 (2.0–8.0) | 43 | 2.0 (0.0–7.0) | −1.58 (−3.47 to 0.31) | −2.19 (−3.96 to −0.42)c |
| Pain frequency score, median (IQR) | ||||||
| 3 months | 41 | 5.6 (1.5–11.8) | 39 | 3.5 (0.1–10.0) | −0.90 (−3.11 to 1.30) | −1.55 (−3.53 to 0.43) |
| 6 months | 41 | 3.3 (0.0–10.2) | 33 | 5.0 (0.5–9.7) | −0.13 (−2.39 to 2.13) | −1.13 (−3.17 to 0.90) |
| 12 months | 46 | 4.8 (1.3–9.3) | 43 | 2.0 (0.0–7.0) | −1.73 (−3.86 to 0.40) | −2.82 (−4.73 to −0.91)c |
aAdequate relief – odds ratio; pain severity, intensity and frequency – beta. bAdjusted for age, baseline pain severity score, child’s expectations, and corresponding baseline score. cSignificant at alpha of 0.1. CI = confidence interval. IQR = interquartile range. OR = odds ratio.