| Group on 31 March 2025 | Appointments | Patients with appointments | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total, n | Included in mSLICC | Included in UPC and BB | Total | Included in mSLICC | Included in UPC and BB | ||||||||
| n | % | P-value, χ2 | n | % | P-value, χ2 | Mean % | P-value, t-test | n | % | P-value, χ2 | |||
| Whole population | 17 312 | 12 695 | 73.3 | 13137 | 75.9 | 5369 | 71.2 | 2388 | 44.5 | ||||
| Top decile of GP appointment numbers over 3 years | 6133 | 6098 | 99.4 | <0.001 | 5961 | 97.2 | <0.001 | 834 | 99.6 | <0.001 | 727 | 87.2 | <0.001 |
| Lowest nine deciles of GP appointment numbers over 3 years | 11 179 | 6597 | 59.0 | 7176 | 64.2 | 4535 | 58.9 | 1661 | 36.6 | ||||
| Aged ≥65 years | 5726 | 4912 | 85.8 | <0.001 | 4942 | 86.3 | <0.001 | 1329 | 84.3 | <0.001 | 776 | 58.4 | <0.001 |
| Aged <65 years | 11 586 | 7783 | 67.2 | 8195 | 70.7 | 4040 | 65.4 | 1612 | 39.9 | ||||
| Male | 6921 | 4782 | 69.1 | <0.001 | 4980 | 72.0 | <0.001 | 2331 | 66.9 | <0.001 | 930 | 39.9 | <0.001 |
| Female | 10 391 | 7913 | 76.2 | 8157 | 78.5 | 3038 | 74.1 | 1458 | 48.0 | ||||
| Severe or moderate frailty (eFI) | 3027 | 2881 | 95.2 | <0.001 | 2856 | 94.4 | <0.001 | 474 | 94.4 | <0.001 | 359 | 75.7 | <0.001 |
| Mild or non-frail (eFI) | 12 576 | 8919 | 70.9 | 9195 | 73.1 | 4208 | 69.3 | 1808 | 43.0 | ||||
| Aged <18 years | 1709 | 895 | 52.4 | <0.001b | 1086 | 63.5 | <0.001b | 687 | 50.4 | <0.001b | 221 | 32.2 | <0.001b |
aThe number of patients included in the mSLICC is not given as some patients may be included in some months (when they have a regular GP) and not others; the mean of the percentage of all patients with appointments each month is given instead. The SLICC includes all appointments. bCompared with whole adult population. BB = Bice–Boxerman Continuity of Care Index. eFI = electronic Frailty Index. mSLICC = modified St Leonard’s Index of Continuity of Care. UPC = Usual Provider of Care Index.