| Group on 31 March 2025 | mSLICC | SLICC | UPC | BB | ||||
|---|---|---|---|---|---|---|---|---|
| % | P-value, χ2 | % | P-value, χ2 | Mean | P-value, t-test | Mean score | P-value, t-test | |
| Whole population | 52.0 | 57.1 | 0.63 | 0.41 | ||||
| Top decile of GP appointment numbers over 3 years | 51.8 | 0.70 | 56.3 | 0.15 | 0.61 | 0.005a | 0.41 | 0.44 |
| Lowest nine deciles of GP appointment numbers over 3 years | 52.1 | 57.5 | 0.64 | 0.42 | ||||
| Aged ≥65 years | 54.9 | <0.001a | 58.6 | 0.003a | 0.64 | 0.37 | 0.43 | 0.13 |
| Aged <65 years | 50.1 | 56.3 | 0.63 | 0.41 | ||||
| Male | 53.4 | 0.01a | 58.3 | 0.008a | 0.65 | 0.009a | 0.43 | 0.02a |
| Female | 51.1 | 56.3 | 0.62 | 0.40 | ||||
| Severe or moderate frailty (eFI) | 53.0 | 0.61 | 56.9 | 0.04a | 0.62 | 0.03a | 0.41 | 0.17 |
| Mild or non-frail (eFI) | 53.6 | 58.9 | 0.65 | 0.43 | ||||
| Aged <18 years | 32.4 | <0.001a,b | 43.4 | <0.001a,b | 0.51 | <0.001a,b | 0.26 | <0.001a,b |
aStatistically significant. bCompared with whole adult population. BB = Bice–Boxerman Continuity of Care Index. eFI = electronic Frailty Index. mSLICC = modified St Leonard’s Index of Continuity of Care. SLICC = St Leonard’s Index of Continuity of Care. UPC = Usual Provider of Care Index.