| Group on 31 March 2025 | Appointments | Patients with appointments | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total, n | Included in mSLICC | Included in UPC and BB | Total | Included in mSLICC | Included in UPC and BB | ||||||||
| n | % | P-value, χ2 | n | % | P-value, χ2 | Mean, % | P-value, t-test | n | % | P-value, χ2 | |||
| Whole population | 11 815 | 7145 | 60.5 | 7895 | 66.8 | 4555 | 59.1 | 1708 | 37.5 | ||||
| Top decile of GP appointment numbers over 3 years | 3097 | 3037 | 98.1 | <0.001 | 2991 | 96.6 | <0.001 | 522 | 98.3 | <0.001 | 458 | 87.7 | <0.001 |
| Lowest nine deciles of GP appointment numbers over 3 years | 8718 | 4108 | 47.1 | 4904 | 56.3 | 4033 | 47.3 | 1250 | 31.0 | ||||
| Aged ≥65 years | 3103 | 2307 | 74.3 | <0.001 | 2299 | 74.1 | <0.001 | 1062 | 73.7 | <0.001 | 503 | 47.4 | <0.001 |
| Aged <65 years | 8712 | 4838 | 55.5 | 5596 | 64.2 | 3493 | 53.8 | 1205 | 34.5 | ||||
| Male | 4685 | 2501 | 53.4 | <0.001 | 2899 | 61.9 | <0.001 | 1972 | 52.2 | <0.001 | 648 | 32.9 | <0.001 |
| Female | 7130 | 4644 | 65.1 | 4996 | 70.1 | 2583 | 63.7 | 1060 | 41.0 | ||||
| Severe or moderate frailty (eFI) | 831 | 722 | 86.9 | <0.001 | 739 | 88.9 | <0.001 | 186 | 85.9 | <0.001 | 124 | 66.7 | <0.001 |
| Mild or non-frail (eFI) | 9300 | 5647 | 60.7 | 6079 | 65.4 | 3673 | 59.4 | 1344 | 36.6 | ||||
| Aged <18 years | 1684 | 776 | 46.1 | <0.001b | 1077 | 64.0 | <0.001b | 696 | 44.8 | <0.001b | 240 | 34.5 | <0.001b |
aThe number of patients included in the mSLICC is not given as some patients may be included in some months (when they have a regular GP) and not others. The mean of the percentage of all patients with appointments each month is given instead. The SLICC includes all appointments. bCompared with whole adult population. BB = Bice–Boxerman Continuity of Care Index. eFI = electronic Frailty Index. mSLICC = modified St Leonard’s Index of Continuity of Care. UPC = Usual Provider of Care Index.