| Group on 31 March 2025 | mSLICC | SLICC | UPC | BB | ||||
|---|---|---|---|---|---|---|---|---|
| % | P-value, χ2 | % | P-value, χ2 | Mean | P-value, t-test | Mean | P-value, t-test | |
| Whole population | 25.9 | 25.3 | 0.50 | 0.23 | ||||
| Top decile of GP appointment numbers over 3 years | 26.2 | 0.58 | 26.9 | 0.02a | 0.48 | 0.003a | 0.24 | 0.76 |
| Lowest nine deciles of GP appointment numbers over 3 years | 25.6 | 24.7 | 0.51 | 0.23 | ||||
| Aged ≥65 years | 32.9 | <0.001a | 33.6 | <0.001a | 0.55 | <0.001a | 0.29 | <0.001a |
| Aged <65 years | 22.5 | 22.3 | 0.48 | 0.21 | ||||
| Male | 29.9 | <0.001a | 27.1 | <0.001a | 0.52 | <0.001a | 0.27 | <0.001a |
| Female | 23.7 | 24.1 | 0.49 | 0.21 | ||||
| Severe or moderate frailty (eFI) | 31.3 | 0.013a | 32.4 | <0.001a | 0.52 | 0.85 | 0.26 | 0.50 |
| Mild or non-frail (eFI) | 26.9 | 26.0 | 0.51 | 0.25 | ||||
| Aged <18 years | 13.1 | <0.001a,b | 17.8 | 0.001a,b | 0.42 | <0.001a,b | 0.14 | <0.001a,b |
aStatistically significant. bCompared with whole adult population. BB = Bice–Boxerman Continuity of Care Index. eFI = electronic Frailty Index. mSLICC = modified St Leonard’s Index of Continuity of Care. SLICC = St Leonard’s Index of Continuity of Care. UPC = Usual Provider of Care Index.