| Predicted 10-year absolute risk of death | |||||
|---|---|---|---|---|---|
| Index age, years | Patients, n b | Deaths, n b | No NHS-HC group, % | NHS-HC group, % | Adjusted HR (95% CI) |
| 40–44 | 99 300 | 784 | 1.2 | 0.8 | 0.79 (0.66 to 0.96) |
| 45–49 | 24 268 | 591 | 2.2 | 1.5 | 0.67 (0.54 to 0.84) |
| 50–54 | 15 167 | 591 | 3.6 | 2.5 | 0.71 (0.57 to 0.88) |
| 55–59 | 9150 | 509 | 5.0 | 3.5 | 0.76 (0.62 to 0.95) |
| 60–64 | 5850 | 527 | 7.4 | 5.4 | 0.72 (0.58 to 0.88) |
| 65–69 | 3117 | 461 | 12.5 | 8.8 | 0.57 (0.43 to 0.75) |
| 70–74 | 1793 | 414 | 18.1 | 12.9 | 0.54 (0.39 to 0.74) |
aAdjusted HRs in age interaction model. b n = total number of individuals in each age category (unweighted count); Deaths = total observed deaths in that age category over the full study period (unweighted, not split by exposure group, since NHS-HC attendance is time-varying). No NHS-HC and NHS-HC columns show the model-predicted 10-year absolute risk of death from the weighted, propensity-adjusted, age-stratified Cox model, using the pooled adjusted HR; they are not equal to Deaths ÷ n, which reflects crude, unadjusted mortality over variable follow-up time rather than a fixed 10-year horizon. HR = hazard ratio. NHS-HC = NHS Health Check.